Old Monk Liquor: Old Monk is a well-known brand of Indian rum, owned by Mohan Meakin Limited, a company with a rich history in the brewing and distillation industry. Mohan Meakin, established in 1855 by Edward Dyer as a brewery in Kasauli, Himachal Pradesh, is one of India’s oldest liquor companies. Over the years, the company expanded its product range to include a variety of alcoholic beverages, with Old Monk becoming its most famous and iconic brand.
Old Monk was introduced in 1954 by Mohan Meakin and quickly gained popularity due to its smooth taste, affordable pricing, and nostalgic appeal. The rum is often characterized by its distinct dark color and rich vanilla flavor, typically bottled in square, distinctive packaging.
The company still produces Old Monk rum in several variants, such as:
- Old Monk 7-Year-Old: The best-selling variant
- Old Monk 12-Year-Old: Available in Supreme and Gold Reserve
- Old Monk White Rum: A variant of Old Monk
- Old Monk The Legend Rum: A limited edition rum that’s aged slightly longer
- Old Monk Supreme XXX: A variant of Old Monk
- Old Monk XXX Black Rum: A variant of Old Monk
- Old Monk XXX Gold Rum: A variant of Old Monk
- Old Monk – The Connoisseur Collection: Includes Old Monk Orange Rum, Old Monk Lemon Rum, Old Monk Apple Rum, Old Monk White Rum, Old Monk Cola, Old Monk Cranberry, and Old Monk Mojito
Mohan Meakin Limited continues to operate, producing a variety of products such as beer, spirits, and even food products, but Old Monk remains its flagship product and one of India’s most loved rums.
Old Monk Liquor Price in India
Here’s Old Monk Rum Price Table that includes all states, union territories, famous capitals, based on region-specific research. The prices are average estimates, slightly modified to reflect the right local variances:
State/City/UT | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|
Andhra Pradesh (Amaravati) | ₹80 | ₹135 | ₹210 | ₹460 | ₹720 | ₹1050 |
Visakhapatnam | ₹80 | ₹135 | ₹215 | ₹465 | ₹725 | ₹1055 |
Vijayawada | ₹80 | ₹135 | ₹210 | ₹460 | ₹720 | ₹1050 |
Arunachal Pradesh (Itanagar) | ₹85 | ₹140 | ₹220 | ₹470 | ₹730 | ₹1060 |
Tawang | ₹85 | ₹140 | ₹220 | ₹475 | ₹735 | ₹1065 |
Assam (Dispur) | ₹80 | ₹135 | ₹215 | ₹465 | ₹725 | ₹1055 |
Guwahati | ₹80 | ₹135 | ₹215 | ₹465 | ₹725 | ₹1055 |
Silchar | ₹80 | ₹135 | ₹215 | ₹465 | ₹725 | ₹1055 |
Bihar (Patna) | ₹80 | ₹135 | ₹210 | ₹475 | ₹720 | ₹1000 |
Gaya | ₹80 | ₹135 | ₹210 | ₹475 | ₹720 | ₹1000 |
Chhattisgarh (Raipur) | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1070 |
Bilaspur | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1070 |
Goa (Panaji) | ₹75 | ₹130 | ₹200 | ₹460 | ₹720 | ₹950 |
Margao | ₹75 | ₹130 | ₹200 | ₹460 | ₹720 | ₹950 |
Gujarat (Gandhinagar) | ₹90 | ₹150 | ₹230 | ₹490 | ₹740 | ₹1080 |
Ahmedabad | ₹90 | ₹150 | ₹230 | ₹490 | ₹740 | ₹1080 |
Surat | ₹90 | ₹150 | ₹230 | ₹490 | ₹740 | ₹1080 |
Haryana (Chandigarh) | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1050 |
Gurgaon | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1050 |
Himachal Pradesh (Shimla) | ₹90 | ₹155 | ₹240 | ₹500 | ₹760 | ₹1100 |
Manali | ₹90 | ₹155 | ₹240 | ₹500 | ₹760 | ₹1100 |
Dharamshala | ₹90 | ₹155 | ₹240 | ₹500 | ₹760 | ₹1100 |
Jharkhand (Ranchi) | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1070 |
Jamshedpur | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1070 |
Karnataka (Bengaluru) | ₹90 | ₹150 | ₹230 | ₹490 | ₹740 | ₹1200 |
Mysore | ₹90 | ₹150 | ₹230 | ₹490 | ₹740 | ₹1200 |
Kerala (Thiruvananthapuram) | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1070 |
Kochi | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1070 |
Madhya Pradesh (Bhopal) | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1060 |
Indore | ₹85 | ₹140 | ₹220 | ₹480 | ₹730 | ₹1060 |
Maharashtra (Mumbai) | ₹80 | ₹135 | ₹210 | ₹460 | ₹710 | ₹1050 |
Pune | ₹85 | ₹140 | ₹215 | ₹480 | ₹725 | ₹1025 |
Manipur (Imphal) | ₹90 | ₹150 | ₹230 | ₹490 | ₹760 | ₹1090 |
Meghalaya (Shillong) | ₹90 | ₹155 | ₹240 | ₹500 | ₹770 | ₹1100 |
Mizoram (Aizawl) | ₹90 | ₹150 | ₹230 | ₹490 | ₹760 | ₹1090 |
Nagaland (Kohima) | ₹90 | ₹155 | ₹240 | ₹500 | ₹770 | ₹1100 |
Odisha (Bhubaneswar) | ₹85 | ₹140 | ₹220 | ₹475 | ₹720 | ₹1050 |
Cuttack | ₹85 | ₹140 | ₹220 | ₹475 | ₹720 | ₹1050 |
Punjab (Chandigarh) | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1050 |
Ludhiana | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1050 |
Rajasthan (Jaipur) | ₹90 | ₹150 | ₹230 | ₹490 | ₹760 | ₹1100 |
Udaipur | ₹90 | ₹150 | ₹230 | ₹490 | ₹760 | ₹1100 |
Sikkim (Gangtok) | ₹90 | ₹155 | ₹240 | ₹500 | ₹770 | ₹1100 |
Tamil Nadu (Chennai) | ₹95 | ₹155 | ₹240 | ₹510 | ₹760 | ₹1015 |
Coimbatore | ₹95 | ₹155 | ₹240 | ₹510 | ₹760 | ₹1015 |
Telangana (Hyderabad) | ₹80 | ₹145 | ₹180 | ₹475 | ₹720 | ₹1010 |
Tripura (Agartala) | ₹90 | ₹155 | ₹240 | ₹500 | ₹770 | ₹1100 |
Uttar Pradesh (Lucknow) | ₹75 | ₹125 | ₹200 | ₹470 | ₹700 | ₹960 |
Varanasi | ₹75 | ₹125 | ₹200 | ₹470 | ₹700 | ₹960 |
Uttarakhand (Dehradun) | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1060 |
Haridwar | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1060 |
West Bengal (Kolkata) | ₹80 | ₹130 | ₹210 | ₹470 | ₹730 | ₹1100 |
Siliguri | ₹80 | ₹130 | ₹210 | ₹470 | ₹730 | ₹1100 |
Andaman & Nicobar Islands | ₹85 | ₹140 | ₹220 | ₹475 | ₹720 | ₹1060 |
Chandigarh (UT) | ₹85 | ₹140 | ₹220 | ₹490 | ₹720 | ₹1050 |
Dadra & Nagar Haveli | ₹80 | ₹135 | ₹210 | ₹465 | ₹720 | ₹1050 |
Lakshadweep (Kavaratti) | ₹90 | ₹150 | ₹230 | ₹490 | ₹760 | ₹1100 |
Delhi (New Delhi) | ₹85 | ₹140 | ₹220 | ₹475 | ₹780 | ₹1150 |
Type of variants and other details
Variant | Aging | Alcohol Content (ABV) | Flavor Profile | Packaging | Price Range (Approx.) |
---|---|---|---|---|---|
Old Monk Original (7 Years) | 7 Years | 42.8% | Rich and dark with hints of caramel, vanilla, chocolate, and a slightly sweet aftertaste | Classic square bottle with a black label | ₹900-₹1,200 (750ml) |
Old Monk Gold Reserve (12 Years) | 12 Years | 42.8% | Smoother and richer with deep caramel, molasses, and oak notes; more refined and balanced | Distinctive tall bottle with a gold label | ₹1,200-₹1,600 (750ml) |
Old Monk Supreme | 7 Years | 42.8% | Smooth, balanced with a more luxurious taste, deep and intense flavors | Unique bottle shaped like a monk | ₹1,500-₹2,000 (750ml) |
Old Monk XXX Rum | 7 Years | 42.8% | Bold and intense; less sweet with a strong, dark rum character | Classic square bottle with a black label | ₹900-₹1,200 (750ml) |
Old Monk White Rum | No Aging | 37.5% | Light and mild; a neutral flavor, ideal for cocktails | Regular bottle with a white label | ₹800-₹1,000 (750ml) |
Old Monk Legend | 7 Years | 42.8% | Smooth, refined taste; complex flavor with hints of caramel, vanilla, and spices | Uniquely shaped bottle with a sleek black label | ₹1,600-₹2,200 (750ml) |
A brief table with extra details about the Old Monk company, Mohan Meakin Limited
Category | Details |
---|---|
Company Name | Mohan Meakin Limited |
Founder | Edward Dyer (established as a brewery in 1855) |
Headquarters | Ghaziabad, Uttar Pradesh, India |
Product Launch (Old Monk) | 1954 |
Key Products | Old Monk Rum, Solan No. 1 Beer, Golden Eagle Beer |
Notable Variants (Old Monk) | Original, Gold Reserve, XXX, Supreme etc |
Ownership | Privately held by the Mohan family |
Industry | Alcoholic beverages, brewery, distillery |
Distilleries | Locations across India (including Solan, Himachal Pradesh) |
Famous for | Iconic dark rum, affordable pricing, nostalgic branding |
Website | mohanmeakin.com |